About Nissin
We offer tailor-made logistics solutions for various industries. Our goal is to help you achieve your goals.
DIFFERENT LOCATIONS, SAME VALUES
Our commitment
Our goal is to provide innovative strategies and services to help our customers create a competitive advantage with secure, cost-effective and timely freight management.
For our team, customer satisfaction is our top priority and we are committed to the highest ethical and professional standards in all our business activities.
FROM JAPAN TO THE WORLD
Our history
Nissin Corporation was founded in 1938 as a national port transportation company in Yokohama, Japan’s main gateway to the world. Since then, it has expanded to serve the logistical needs of the ports of Kobe, Osaka and Chiba.
As Japan became a global economic power and its transportation needs became more advanced and complex. Nissin faced a growing need to upgrade both its systems and facilities.
In 1968 it began offering complete global logistics services, a completely new category of service, and now operates in Japan and 23 other countries.
Our name, Nissin, is derived from the Chinese literature classic “Great Learning,” which combines two characters meaning “day” and “new” to reflect the company’s spirit of encouraging striving for daily improvement.
This spirit drives Nissin to respond to change proactively so that tomorrow is always better than today as it meets increasingly global, advanced and complex customer needs.
To show its strong environmental awareness, Nissin has been working to obtain green company certificates from the Foundation for the Promotion of Personal Mobility and Eco-friendly Transportation for its operations and offices, as it promotes the group-wide effort to build a new business model that leverages its strengths, specifically overseas networks. and international logistics.
Through these efforts, the company is building its reputation among customers as the true global logistics service provider.
INTERNATIONAL EXPANSION
Chronogram
Dec. 1938 | Established as Nissin Transport Co., Ltd. |
Mar. 1946 | Company name changed to Nissin Trading Co., Ltd. |
Nov. 1948 | Kobe Branch Office Established |
Jan. 1950 | Change of company name to Nissin Transportation & Warehousing Co., Ltd. |
Apr. 1950 | Listed on the Main Section of the Tokyo Stock Exchange. |
Apr. 1950 | Port transportation began in the port of Yokohama. |
Nov. 1954 | Tokyo Branch Office Established |
May. 1958 | Osaka Branch Office established |
Aug. 1961 | Kanagawa Pier completed and began operating as Nissin Pier. |
Apr. 1969 | Chiba Branch Office Established |
Mai. 1973 | Listed on the Main Section of the Osaka Stock Exchange |
Dec. 1973 | Established Nissin International Transport U.S.A. as a local subsidiary in Los Angeles, USA. |
Jan. 1974 | Established Nissin Transportation & Warehousing (H.K.) Ltd. as a local subsidiary in Hong Kong |
Jul. 1975 | London Branch Office Established |
Apr. 1978 | The air travel section was separated to Nissin Travel Services Co., Ltd. in Tokyo. |
Apr. 1981 | Sapporo Branch Office was separated to Hokkaido Nissin Transportation & Warehousing Co., Ltd. |
Sep. 1981 | New Tokyo Consolidated Office established |
Mar. 1983 | Consolidated airfreight service commenced |
Oct. 1983 | Established Nissin Transport (S) Pte., Ltd. as a local subsidiary in Singapore. |
Feb. 1984 | The London branch office became a subsidiary as Nissin U.K. |
Oct. 1984 | Established Nissin Transport (Canada) Inc. as a local subsidiary in Canada |
Jan. 1985 | Established Nissin Transport G.m.b.H. as a local subsidiary in West Germany |
Oct. 1985 | Company name changed to Nissin Corporation (current name). |
Oct. 1987 | Established Siam Nistrans Co., Ltd. as a local subsidiary in Thailand. |
Dec. 1987 | Established Nissin Transport Ges. M.B.H. as a local subsidiary in Austria |
Oct. 1988 | Established Nissin Transportes Espana S.A. as a local subsidiary in Spain |
Apr. 1992 | Established Nissin France S.A. as a local subsidiary in France. |
Aug. 1992 | Established Shanghai Gaosin Trade & Warehousing Industrial Co., Ltd. as a local subsidiary in China. |
Jun. 1994 | Established Nistarns (M) Sdn. Bhd. as local subsidiary in Malaysia |
Feb. 1995 | Established Changshu Nissin-Sinotrans Transportation Co., Ltd. as a local subsidiary in China |
Mar. 1995 | Established Nissin Airport Service Co., Ltd. |
Mar. 1997 | Established Jiangsu Nissin-Sinotrans International Transportation Co., Ltd. as a local subsidiary in China. |
Apr. 1997 | Established Nissin Belgium N.V. as a local subsidiary in Belgium. |
Dec. 1997 | Nissin’s Transport Philippines Corporation joint venture established in the Philippines. |
Mar. 1998 | Established Nissin Middle East FZE as a local subsidiary in the United Arab Emirates. |
Mar. 1999 | Established Tianjin Nissin International Transport Co., Ltd. as a local subsidiary in China. |
Mai. 1999 | Nissin ABC Logistics Private Ltd. joint venture established in India |
Jul. 2000 | Established NS Trans International de Mexico. as a local subsidiary in Mexico |
Nov. 2000 | Established Beijing Sanxi Refrigeration Logistics Co., Ltd. joint venture in China. |
Jan. 2003 | Established Guangzhou Nissin International Logistics, Ltd. as a local subsidiary in China |
Aug. 2004 | Established PT. Nissin Transport Indonesia as a local subsidiary in Indonesia |
Mar. 2005 | Established LLC Nissin Russ as a local subsidiary in Russia. |
Nov. 2005 | Established Nissin-Sinotrans International Logistics Co., Ltd. joint venture in China. |
Dec. 2005 | Established Nissin (Shanghai) Logistics Co., Ltd. as a local subsidiary in China. |
Mar. 2006 | Established Nissin Logistics(VN) Co., Ltd. as a local subsidiary in Vietnam. |
Jun. 2007 | Local subsidiary established in Poland |
Nov. 2009 | Acquired Tsurumi Warehouse Co., Ltd. as a subsidiary. |
Feb. 2012 | Lao Nissin SMT Co., Ltd. joint venture established in Laos |
Jun. 2012 | Established Nissin Logistics Shenzhen Co., Ltd. as a local subsidiary in China. |
Mar. 2014 | Established joint venture PT. Nissin Jaya Indonesia in Indonesia |
Jan. 2017 | Established Nissin International Logistics (M) Sdm. Bhd. as local subsidiary in Malaysia |
Mar 2019 | Restructuring in Spain of the NISSIN Group. Nissin Transport GmbH, operating in Spain through its branch, will succeed Nissin Transportes España S.A.U. |
Apr. 2019 | Established Nissin Global Logiistics (Taiwan) Co., Ltd. joint venture in Taiwan. |
Looking for the best logistics solutions?
HIGH QUALITY STANDARDS
Certifications
Nissin Transport GmbH Branch in Spain

